Flip influence-link picture lamps upside down in the 3D hall.
Document the inverted InfluencePictureLamp mount so link indicators match the intended fixture orientation. Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
co-authored by
Cursor
parent
f542c689c9
commit
cc39c2b138
@@ -211,7 +211,7 @@ Each artist has **exactly one hall**. The hall is a rectangular room sized to fi
|
|||||||
| Floor | Herringbone **parquet** procedural texture (`parquetFloorTexture.ts`) |
|
| Floor | Herringbone **parquet** procedural texture (`parquetFloorTexture.ts`) |
|
||||||
| Wall tint | Gallery walls blend the artist’s **movement colour** into cream plaster tones |
|
| Wall tint | Gallery walls blend the artist’s **movement colour** into cream plaster tones |
|
||||||
| Frame finish | **Unchecked** works: black moulding; **Reviewed** (`checkup_checked`): bright gold moulding at **double width** |
|
| Frame finish | **Unchecked** works: black moulding; **Reviewed** (`checkup_checked`): bright gold moulding at **double width** |
|
||||||
| Influence lamps | A golden picture light appears **above frames** whose work has any influence-graph edge (`has_influence_links` from the API) |
|
| Influence lamps | A golden picture light appears **above frames** whose work has any influence-graph edge (`has_influence_links` from the API); fixture is mounted **upside down** (`InfluencePictureLamp` in `VirtualGallery.tsx`) |
|
||||||
| Eye-level viewing | Frame centres sit at **eye height (~1.65 m)**; the camera stays **level with the floor** (no pitch up/down) |
|
| Eye-level viewing | Frame centres sit at **eye height (~1.65 m)**; the camera stays **level with the floor** (no pitch up/down) |
|
||||||
| Open centre | Floor and ceiling only — no columns, pedestals, or other centre objects |
|
| Open centre | Floor and ceiling only — no columns, pedestals, or other centre objects |
|
||||||
| Museum exit | Front-wall **double doors** with transom, brass hardware, sconces, marble threshold, and warm vestibule glow |
|
| Museum exit | Front-wall **double doors** with transom, brass hardware, sconces, marble threshold, and warm vestibule glow |
|
||||||
@@ -252,7 +252,7 @@ Enter from the home page by clicking a **movement name** on the movement flow (`
|
|||||||
| Lighting | Daylight from windows + ceiling track lights + ambient/sun fill |
|
| Lighting | Daylight from windows + ceiling track lights + ambient/sun fill |
|
||||||
| Back wall | **Exit double doors** → **Wing navigator** (jump to any wing) or **Exit to Timeline** |
|
| Back wall | **Exit double doors** → **Wing navigator** (jump to any wing) or **Exit to Timeline** |
|
||||||
| Front wall | Open **“Next wing →”** archway when a later wing exists; walk through or press `E` when near |
|
| Front wall | Open **“Next wing →”** archway when a later wing exists; walk through or press `E` when near |
|
||||||
| Influence lamps | Same golden lamps as artist halls when `has_influence_links` is true |
|
| Influence lamps | Same golden upside-down lamps as artist halls when `has_influence_links` is true |
|
||||||
| Missing images | Draped canvas cover in frame |
|
| Missing images | Draped canvas cover in frame |
|
||||||
| Detail return | Hall stays mounted; camera preserved on **Back to Timeline** / **Back to Gallery** |
|
| Detail return | Hall stays mounted; camera preserved on **Back to Timeline** / **Back to Gallery** |
|
||||||
|
|
||||||
|
|||||||
@@ -123,7 +123,7 @@ Influence data drives:
|
|||||||
|
|
||||||
- **Painting detail** — *Influenced By* (left) and *Influenced* (right) panels: painting thumbnails, artist portraits, or movement colour swatches, plus notes, aspects, period labels, and citations
|
- **Painting detail** — *Influenced By* (left) and *Influenced* (right) panels: painting thumbnails, artist portraits, or movement colour swatches, plus notes, aspects, period labels, and citations
|
||||||
- **3D hall exit** — predecessor and successor artists grouped by movement (from painting and artist sources)
|
- **3D hall exit** — predecessor and successor artists grouped by movement (from painting and artist sources)
|
||||||
- **3D gallery lamps** — golden picture light above frames with any influence edge (`has_influence_links` on painting API responses)
|
- **3D gallery lamps** — golden picture light above frames with any influence edge (`has_influence_links` on painting API responses); rendered upside down in `InfluencePictureLamp`
|
||||||
|
|
||||||
### Audit duplicate influence links
|
### Audit duplicate influence links
|
||||||
|
|
||||||
|
|||||||
@@ -613,7 +613,7 @@ function InfluencePictureLamp({
|
|||||||
const scale = 1.35;
|
const scale = 1.35;
|
||||||
|
|
||||||
return (
|
return (
|
||||||
<group position={[0, mountY, frameDepth * 0.55]} scale={scale}>
|
<group position={[0, mountY, frameDepth * 0.55]} rotation={[Math.PI, 0, 0]} scale={scale}>
|
||||||
<mesh position={[0, 0.04, -0.05]} castShadow renderOrder={30}>
|
<mesh position={[0, 0.04, -0.05]} castShadow renderOrder={30}>
|
||||||
<boxGeometry args={[0.11, 0.05, 0.05]} />
|
<boxGeometry args={[0.11, 0.05, 0.05]} />
|
||||||
<meshStandardMaterial color="#2f2f2f" metalness={0.9} roughness={0.2} />
|
<meshStandardMaterial color="#2f2f2f" metalness={0.9} roughness={0.2} />
|
||||||
|
|||||||
Reference in New Issue
Block a user