Add UI interaction and component standards for Gallery screens.
Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
co-authored by
Cursor
parent
3fe88ffcfa
commit
8e52415ea8
@@ -7,6 +7,7 @@ Interactive virtual art gallery: zoomable historical timeline (classic left→ri
|
||||
| Document | Purpose |
|
||||
|----------|---------|
|
||||
| [Documentation/basics.md](Documentation/basics.md) | Architecture, layout, user flow |
|
||||
| [Documentation/ui-interaction-and-component-standards.md](Documentation/ui-interaction-and-component-standards.md) | UI interaction, navigation, and component standards |
|
||||
| [Documentation/movement-tree.md](Documentation/movement-tree.md) | **Tree of Art** start page — tree layout rules |
|
||||
| [Documentation/FAC.md](Documentation/FAC.md) | **Command cheat sheet** — start/stop, import, deploy |
|
||||
| [Documentation/environments.md](Documentation/environments.md) | Dev/prod URLs, DB split, deploy, sync |
|
||||
|
||||
Reference in New Issue
Block a user